Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 11
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 19 April 2023


21.5 BLINKY Qualifier 4, Race 6



Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 10:35 PM 19/04/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Blair Cradick 529 BRCCC 13/ 4m 5.158s 18.509 18.810| 18.750| 18.627 0.16| 0.16| 0.15 Fastest Time of Day 1st
2nd 2 Jason Milbourne 525 BRCCC 13/ 4m11.229s 18.716 19.208| 19.053| 18.942 0.40| 0.18| 0.15 2nd
3rd 1 Andrew Budge 0 TFTR 13/ 4m17.025s 19.153 19.702| 19.535| 19.340 0.41| 0.27| 0.24 3rd
4th 11 Stephen Spiers 558 BRCCC 13/ 4m17.830s 19.328 19.725| 19.543| 19.445 0.43| 0.21| 0.14 4th
5th 0 Chang Ling 0 12/ 4m12.862s 19.042 20.974| 19.653| 19.293 4.25| 0.41| 0.40 5th
6th 4 Neil Kovacs 0 BRCCC 12/ 4m22.562s 20.136 21.733| 21.355| 20.851 1.03| 0.87| 0.63 6th
3 Trevor Waye 214 BRCCC 0/ 0m 0.000s Did not Finish
5 Ryan Reynolds 0 0/ 0m 0.000s Did not Finish
7 Luke Johns 0 0/ 0m 0.000s Did not Finish
8 Andrew Lui 0 BRCCC 0/ 0m 0.000s Did not Finish
9 Godwin Madridejos 518 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 1 Car 11 Car 0 Car 4
0 1) 0.626 5) 1.521 2) 0.899 4) 1.397 3) 1.173 6) 1.755
1 1) 18.834 4) 20.456 2) 20.058 5) 21.047 3) 20.130 6) 22.367
2 1) 18.705 4) 19.259 3) 19.913 5) 19.647 2) 19.042 6) 20.136
3 1) 18.509 4) 19.194 3) 19.153 5) 19.626 2) 19.217 6) 21.446
4 1) 18.582 2) 19.462 3) 20.796 4) 19.799 6) 34.997 5) 21.505
5 1) 18.841 2) 19.112 3) 19.731 4) 19.553 6) 20.036 5) 21.126
6 1) 18.598 2) 19.052 3) 19.292 4) 19.328 6) 20.162 5) 20.601
7 1) 18.916 2) 18.716 3) 19.491 4) 19.523 6) 19.341 5) 21.184
8 1) 18.907 2) 18.965 3) 19.741 4) 19.502 6) 19.208 5) 21.942
9 1) 18.993 2) 18.919 3) 19.304 4) 19.641 5) 19.715 6) 23.522
10 1) 19.010 2) 19.247 3) 19.536 4) 19.343 5) 19.658 6) 21.209
11 1) 18.872 2) 19.061 3) 19.755 4) 19.531 5) 20.048 6) 22.037
12 1) 18.742 2) 19.172 3) 19.464 4) 19.740 5) 20.135 6) 23.732
13 1) 19.023 2) 19.093 3) 19.892 4) 20.153
Pos 11th 12th 13th 14th
Lap
0
1
2
3
4
5
6
7
8
9
10
11
12
13

Bold
=Best Lap (excluding first lap)
*
=force started